155 Series

FLOATING INSERTS

Data Sheet

TABLE I
CODE
NO.
T
THREAD
A
DIA
± .005
INSTALL
HOLE
+.005 / -.000
832 8-32 UNJC .685 .686 – .691
1032 10-32 UNJF .685 .686 – .691
420 1/4-20 UNJC .748 .749 – .755
428 1/4-28 UNJF .748 .749 – .755
518 5/16-18 UNJC .810 .811 – .817
524 5/16-24 UNJF .810 .811 – .817
616 3/8-16 UNJC .873 .874 – .880
624 3/8-24 UNJF .873 .874 – .880
714 7/16-14 UNJC .936 .937 – .943
720 7/16-20 UNJF .936 .937 – .943
813 1/2-13 UNJC 1.061 1.062 – 1.068
820 1/2-20 UNJF 1.061 1.062 – 1.068

 

TABLE II
DASH
NO.
L ± .03
LENGTH
MINIMUM  FULL  THREAD  DEPTH
#8 #10 1/4 5/16 3/8 7/16 1/2
-7 .437 .287 .237
-8 .500 .328 .300 .225
-10 .625 .328 .375 .350 .350 .350
-12 .750 .328 .375 .475 .475 .475 .400 .400
-14 .875 .328 .375 .500 .600 .600 .525 .525
-16 1.000 .328 .375 .500 .625 .725 .650 .650
-18 1.125 .328 .375 .500 .625 .750 .775 .775
-20 1.250 .328 .375 .500 .625 .750 .874 .900
-22 1.375 .328 .375 .500 .625 .750 .874 1.000
-24 1.500 .328 .375 .500 .625 .750 .874 1.000

 

EXAMPLE: PART NUMBERING SYSTEM