2005 SERIES
MOLDED-IN OR POTTED-IN INSERT
THRU-HOLE WITH FLANGE

 
TABLE I
CODE
NO.
T
THREAD
A
DIA
±.010
B
DIA
L
LENGTH
+.010 -.000
INSTALL
HOLE
+.010/-.000
MATERIAL FINISH
-1 3/8-16 UNC-3B .708 .830 .500 .718   303 STAINLESS NONE
-2 1/4-20 UNC-3B .600 .722 .500 .609 303 STAINLESS NONE
-3 3/8-16 UNC-3B .708 .830 .500 .718 12L14 CARBON STL CAD-PLATE
-4 1/4-20 UNC-3B .600 .722 .750 .609   303 STAINLESS NONE
-5 3/8-16 UNC-3B .600 .722 1.000 .609   303 STAINLESS NONE
-6 1/4-28 UNF-3B .600 .722 .750 .609   303 STAINLESS NONE
-7 1/4-20 UNC-3B .600 .722 1.500 .718   303 STAINLESS NONE
-8 3/8-16 UNC-3B .708 .830 1.000 .718   303 STAINLESS NONE
-9 M8 x 1.25mm .660 .780 .500 .671   303 STAINLESS PASSIVATE
-10                
-11 1/4-20 UNC-3B .600 .722 1.250 .609   303 STAINLESS PASSIVATE
-12 .437-14 UNC-3B .771 .895 1.250 .781   303 STAINLESS PASSIVATE
-13 3/8-16 UNC-3B .708 .830 1.250 .718   303 STAINLESS PASSIVATE
-14 1/2-13 UNC-3B .833 .955 1.250 .843   303 STAINLESS PASSIVATE
 
  • Notes:
    1. Bottom side of installation hole can be counter bored for flush installation if desired
    2. Patent numbers 4,941,785 & 5,082,405
    3. Other sizes available upon request


ISO 9001:2000 Certified   AS9100 Certified
8199 North 116th East Avenue
P.O. Box 269
Owasso, Oklahoma 74055
TEL (918) 272-9567        FAX (918) 272-9411
Comments or Questions? E-mail us at info@wittenco.com
 
Copyright © 1998-2007 Witten Company, Inc.  All rights reserved.
Last Revised: 06/27/2007