2004 SERIES
MOLDED-IN OR POTTED-IN INSERT
FLUSH MOUNTED BOTH SIDES

 
TABLE I
CODE
NO.
T
THREAD
A
DIA
±.010
L
LENGTH
+.010 -.000
INSTALL
HOLE
+.010/-.000
MATERIAL FINISH
-1 3/8-16 UNC-3B .708 .500 .718   303 STAINLESS NONE
-2 1/4-20 UNC-3B .600 .500 .609 303 STAINLESS NONE
-3 3/8-16 UNC-3B .708 .500 .718 12L14 CARBON STL CAD-PLATE
-4 1/4-20 UNC-3B .600 .750 .609   303 STAINLESS NONE
-5 3/8-16 UNC-3B .708 1.000 .718   303 STAINLESS NONE
-6 1/4-28 UNF-3B .600 .750 .609   303 STAINLESS NONE
-7 1/4-20 UNC-3B .600 1.500 .609   303 STAINLESS NONE
-8 1/4-20 UNC-3B .600 .375 .609   303 STAINLESS NONE
-9 1/4-20 UNC-3B .600 1.000 .609   12L14 CARBON STL CAD-PLATE
-10 1/4-20 UNC-3B .600 1.000 .609   303 STAINLESS NONE
 
  • Notes:
    1. Other sizes available upon request


ISO 9001:2000 Certified   AS9100 Certified
8199 North 116th East Avenue
P.O. Box 269
Owasso, Oklahoma 74055
TEL (918) 272-9567        FAX (918) 272-9411
Comments or Questions? E-mail us at info@wittenco.com
 
Copyright © 1998-2007 Witten Company, Inc.  All rights reserved.
Last Revised: 06/27/2007