155 SERIES
FLOATING INSERTS

TABLE I
CODE
NO.
T
THREAD
A DIA
±.005
INSTALL
HOLE
+.005/-.000
832 8-32 UNC .430 .437
1032 10-32 UNF .524 .531
420 1/4-20 UNC .648 .656
428 1/4-28 UNF .648 .656
518 5/16-18 UNC .742 .750
524 5/16-24 UNF .742 .750
616 3/8-16 UNC .835 .843
624 3/8-24 UNF .835 .843
714 7/16-14 UNC .930 .937
720 7/16-20 UNF .930 .937
813 1/2-13 UNC 1.055 1.062
820 1/2-20 UNF 1.055 1.062
 
TABLE II
DASH
NO.
L ±.03
LENGTH
MINIMUM FULL THREAD DEPTH
#6 #8 #10 1/4 5/16 3/8 7/16 1/2
-7 .437 .276 .287 .237 --    --    --    --    --   
-8 .500 .276 .328 .300 .225 --    --    --    --   
-10 .625 .276 .328 .375 .350 .350 .350 --    --   
-12 .750 .276 .328 .375 .475 .475 .475 .400 .400
-14 .875 .276 .328 .375 .500 .600 .600 .525 .525
-16 1.000 .276 .328 .375 .500 .625 .725 .650 .650
-18 1.125 .276 .328 .375 .500 .625 .750 .775 .775
-20 1.250 .276 .328 .375 .500 .625 .750 .874 .900
-22 1.375 .276 .328 .375 .500 .625 .750 .874 1.000
-24 1.500 .276 .328 .375 .500 .625 .750 .874 1.000
 
  • Notes:
    1. Threads per MIL-S-7742
    2. Patent No. 4,941,785 and 5,082,405
    3. Number of Spiral Ribs varies with length
    4. Installation tabs are available


ISO 9001:2000 Certified   AS9100 Certified
8199 North 116th East Avenue
P.O. Box 269
Owasso, Oklahoma 74055
TEL (918) 272-9567        FAX (918) 272-9411
Comments or Questions? E-mail us at info@wittenco.com
 
Copyright © 1998-2007 Witten Company, Inc.  All rights reserved.
Last Revised: 06/27/2007